Stainless Steel Conduit Nipples for Rigid Metal Conduit (RMC) in SS 304 (AISI 304) and SS 316 (AISI 316)
TSI INOX Conduits specializes in crafting stainless steel conduit nipples tailored for Rigid Metal Conduit (RMC), featuring NPT threading and a #320 grit matte finish in accordance with ASTM A403 standards. Our products meet the rigorous criteria of UL 6A, available in both SS 304 (AISI 304) and SS 316 (AISI 316) stainless steel grades, ensuring durability and performance. Designed with a heavy wall schedule 40, our conduit nipples offer reliability in demanding environments.
Environment: Traditional / Hygiene / Weather Exposed
Trade Size: 16 to 103
Material: 304 / 316
Finish: Natural / Bright / Brushed
Range:
Standards: UL 6A
Country of Origin: India
Trade Size | Trade Size | Part No. | Part No. | Outside Diameter | Available Length | Wt (Kg/100mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 16 | TUNPL12SS | TUNPL12SST | 21.34 | 28.7 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.1199 |
3/4" | 21 | TUNPL24SS | TUNPL24SST | 26.67 | 35.05 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.1396 |
1 | 27 | TUNPL100SS | TUNPL100SST | 33.4 | 38.1 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.2237 |
1 1/4" | 35 | TUNPL114SS | TUNPL114SST | 42.16 | 41.4 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.2952 |
1 1/2" | 41 | TUNPL112SS | TUNPL112SST | 48.26 | 44.45 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.3632 |
2 | 53 | TUNPL200SS | TUNPL200SST | 60.33 | 50.8 | - | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.4831 | |
2 1/2" | 63 | TUNPL212SS | TUNPL212SST | 73.02 | 63.5 | - | - | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | 254 | 304.8 | 0.773 |
3 | 78 | TUNPL300SS | TUNPL300SST | 88.9 | 66.8 | - | - | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 203.2 | - | - | 1.0074 |
4 | 103 | TUNPL400SS | TUNPL300SST | 114.3 | 73.15 | - | - | - | - | 101.6 | 127 | 152.4 | 203.2 | - | - | 1.4118 |
Trade Size | Trade Size | Part No. | Part No. | Outside Diameter | Available Length | Wt (Lbs/inch) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 16 | TUNPL12SS | TUNPL12SST | 0.84 | 1.1 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.0671 |
3/4" | 21 | TUNPL24SS | TUNPL24SST | 1.05 | 1.4 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.0782 |
1 | 27 | TUNPL100SS | TUNPL100SST | 1.31 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.1253 |
1 1/4" | 35 | TUNPL114SS | TUNPL114SST | 1.66 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.1653 |
1 1/2" | 41 | TUNPL112SS | TUNPL112SST | 1.9 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.2034 |
2 | 53 | TUNPL200SS | TUNPL200SST | 2.38 | 2 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.2705 | ||
2 1/2" | 63 | TUNPL212SS | TUNPL212SST | 2.87 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 0.4328 | ||
3 | 78 | TUNPL300SS | TUNPL300SST | 3.5 | 2.6 | 3 | 3.5 | 4 | 5 | 6 | 8 | 0.5641 | ||||
4 | 103 | TUNPL400SS | TUNPL300SST | 4.5 | 2.9 | 3.5 | 4 | 5 | 6 | 8 | 0.7905 |
METRIC | INCH-UNIT | |
---|---|---|
Outer Diameter | 16-41 ±0.38MM | 1/2" - 1-1/2" : ±0.015 |
53 - 155 ±1% | 2" - 6" : ±1% | |
Thickness | ±12.5 % | ±12.5 % |
Length | ± 6.35 mm | ± 0.25 |
Threads | Minus 1/+0 | Minus 1/+0 |
Product Name: Stainless Steel Rigid Nipple
Product Type: Nipple
Product Family: UL6A
Catalogue Number: TUNPL
Fitting Type: Externally Threaded Nipple
For those seeking detailed technical specifications or tailored solutions, we welcome you to explore our extensive Stainless Steel Conduit Nipples for Rigid Metal Conduit (RMC) data sheet from TSI INOX Conduits. This comprehensive resource offers in-depth insights into our product features and capabilities. Alternatively, our proficient technical team is readily available to provide personalized assistance according to your specific requirements. Download the data sheet now to access comprehensive information and explore the possibilities.
TSI INOX Conduits' Stainless Steel Conduit Nipples for Rigid Metal Conduit (RMC) cater to a broad spectrum of industries, spanning: Food and Beverage, Chemical, Pharmaceutical, Oil and Gas, Marine, Water and Wastewater Treatment, Aerospace, Power Generation, Construction, Automotive, Mining, Railway, Telecommunications, Renewable Energy, and Pulp and Paper.
As a trusted global supplier, TSI INOX Conduits serves a diverse array of sectors with precision-engineered solutions.
TSI INOX Conduits offers a wide range of stainless steel conduit fittings and accessories, encompassing 90-degree elbows, couplings, and Rigid Metallic Conduit available in threaded and non-threaded options. Specifically crafted to complement stainless steel conduit systems, our fittings ensure seamless integration and reliable performance.
TSI INOX Conduit's Stainless Steel Conduit Nipples for Rigid Metal Conduit (RMC) are highly favored and widely used across the USA, Canada, and Mexico.
Stay updated with our latest product offerings!